Body of Knowledge (BoK) Groups, Knowledge Areas (KA), Essential Skills and Abilities (ESA)
- The BoK is comprised of 5 main BoK Groups (Business, Market, Design & Usability, Implementation, Content Marketing)
- Each BoK Group contains a number of Knowledge Areas (KA, labeled with their BoK Group name; e.g., BUS1, BUS2…)
- Each KA addresses a list of Essential Skills and Abilities (ESA)
- Each ESA drives a set of curriculum topics used for training and evaluation
Mastery Levels
A candidate for certification will be evaluated through examination and receive a mastery score in each of the five BoK groups: Below Proficient, Moderately Proficient, Proficient.
Mastery levels will be achieved as follows:
- Apprentice: receives a score of Moderately Proficient or Proficient in 3 or more BoK Groups
- Journeyperson: receive a score of Moderately Proficient or Proficient in 4 or more BoK Groups
- Master: receive a score of Moderately Proficient or Proficient in all 5 BoK Groups, with a score of Proficient in at least 3 BoK Groups
The WMPBoK (Web Management Professional Body of Knowledge) is defined as:
Section | |||
Business | |||
BUS1: History of the Internet & Governing Bodies | |||
BUS2: Business & Professional Ethics | |||
BUS3: Business Model & Planning | |||
BUS4: Online Business Models | |||
BUS5: Business Objectives | |||
BUS6: Legal | |||
Market | |||
MKT1: Basics of Marketing (4Ps) | |||
MKT2: Customer Definition | |||
MKT3: Value Proposition | |||
MKT4: Competitive Analysis | |||
Content Marketing | |||
CON1: Writing & Editing | |||
CON2: Search | |||
CON3: Analytics & Measurement | |||
CON4: Strategy | |||
CON5: Distribution Techniques |
Section | |||
Design & Usability | |||
DES1: Browsers & Platforms | |||
DES2: Graphic Design | |||
DES3: Information Architecture | |||
DES4: Security & Privacy | |||
DES5: Identity and Branding | |||
DES6: Localization & Internationalization | |||
DES7: Accessibility | |||
Implementation | |||
IMP1: Standards & Protocols | |||
IMP2: Hosting and Server Technology | |||
IMP3: Content Management Systems | |||
IMP4: Programming & Markup Languages | |||
IMP5: Databases | |||
IMP6: Change and Project Management | |||
IMP7: Electronic Commerce | |||
IMP8: Application Programming Interfaces (APIs) | |||
IMP9: Blockchain Technology & Cryptocurrency |